Agent Details

Active Listings

Address Size Price Type Location
345 East 56th Street, 7C 2BR $729,000 COOP Middle East Side

Closed Listings

Address Size Price Type Location
430 East 56th Street, 1AB 4BR $2,500,000 COOP Middle East Side
201 East 66th Street, 10M 2BR $1,740,000 COOP Upper East Side
415 East 52nd Street, 7GC 2BR $1,295,000 COOP Middle East Side
340 East 64th Street, 8F 2BR $1,195,000 CONDO Upper East Side
345 East 56th Street, 7E 2BR $1,195,000 COOP Middle East Side
414 East 52nd Street, 10A 2BR $1,060,000 COOP Middle East Side
345 East 56th Street, 2E 2BR $875,000 COOP Middle East Side
346 East 58th Street, 2B3B 2BR $740,000 COOP Middle East Side
345 East 56th Street, 20D 1BR $740,000 COOP Middle East Side
420 East 55th Street, 10O 2BR $699,000 COOP Middle East Side
345 East 56th Street, 4D 2BR $675,000 COOP Middle East Side
345 East 56th Street, 6K 0BR $440,000 COOP Middle East Side
303 East 57th Street, 31B 2BR $8,500 COOP Middle East Side
100 United Nations Plz, 10E 2BR $6,500 CONDO Middle East Side
309 East 49th Street, 12C 1BR $4,495 CONDO Middle East Side
420 East 55th Street, 9P 1BR $4,350 COOP Middle East Side
345 East 56th Street, 12B 0BR $2,950 COOP Middle East Side